{ Index 	} Order of the Eagles
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aanilea Member 70 Druid 2109.00 701.00 -173.00 1235.00 11/06/08
2 Abril Officer 70 Rogue 5306.00 2348.00 -628.00 2330.00 11/10/08
3 Ahrina Member 70 Shaman 32.00 0.00 0.00 32.00 10/12/08
4 Alathrinna Core Raider 70 Warrior 1540.00 683.00 -78.00 779.00 09/30/08
5 Alderion Core Raider 70 Warlock 2232.00 1546.00 -54.00 632.00 11/10/08
6 Alicela Alternate 70 Paladin 108.00 50.00 0.00 58.00 10/29/08
7 Alyeska Member 70 Druid 80.00 0.00 0.00 80.00 11/10/08
8 Amalya Member 70 Warrior 3748.00 1705.00 -1761.00 282.00 11/05/08
9 Ametis Alternate 70 Druid 8.00 50.00 0.00 -42.00 08/24/08
10 Annapie Alternate 70 Mage 16.00 50.00 0.00 -34.00 02/21/08
11 Araris Core Raider 70 Paladin 142.00 25.00 -12.00 105.00 10/22/08
12 Ariann Officer 70 Hunter 4280.00 1558.00 -155.00 2567.00 11/10/08
13 Arthredemis Member 70 Druid 364.00 225.00 -56.00 83.00 11/03/08
14 Asife Member 70 Hunter 238.00 0.00 -60.00 178.00 08/31/08
15 Baldura Member 70 Priest 244.00 150.00 -14.00 80.00 09/04/08
16 Beastmasta Alternate 70 Hunter 187.00 0.00 -24.00 163.00 10/20/08
17 Bemusedjohny Member 70 Priest 192.00 0.00 0.00 192.00 09/30/08
18 Beric Core Raider 70 Rogue 1543.00 426.00 -84.00 1033.00 11/09/08
19 Bitterbetty Member 70 Mage 1515.00 1249.00 46.00 312.00 11/10/08
20 Bloodknutt Member 70 Mage 7271.00 3218.00 -4053.00 0.00 01/17/08
21 Bolchumann Core Raider 70 Shaman 1765.00 1004.00 -38.00 723.00 11/06/08
22 Chimchim Member 70 Rogue 113.00 50.00 0.00 63.00 10/29/08
23 Chowder Officer 70 Mage 8258.00 4913.00 -2139.00 1206.00 07/17/08
24 Clerica Officer 70 Priest 3267.00 778.00 -90.00 2399.00 11/09/08
25 Cobene Member 70 Paladin 32.00 0.00 -32.00 0.00 05/20/08
26 Crusifire Core Raider 70 Mage 1811.00 1202.00 -30.00 579.00 11/09/08
27 Crystalj Member 70 Shaman 233.00 150.00 -6.00 77.00 09/02/08
28 Dallandra Member 70 Rogue 73.00 25.00 0.00 48.00 03/31/08
29 Danangus   70 Hunter 36.00 0.00 0.00 36.00 11/05/08
30 Deathcorps Member 70 Paladin 634.00 352.00 -32.00 250.00 06/24/08
31 Dehara Alternate 70 Warrior 13.00 100.00 0.00 -87.00 04/08/08
32 Deharic Officer 70 Paladin 7749.00 4020.00 -2477.00 1252.00 11/10/08
33 Draelith Alternate 70 Shaman 1976.00 276.00 -47.00 1653.00 09/16/08
34 Dragour Member 70 Hunter 32.00 0.00 0.00 32.00 09/14/08
35 Egoimperator Member 70 Paladin 74.00 50.00 -20.00 4.00 01/15/08
36 Eldis Member 70 Druid 516.00 214.00 -42.00 260.00 07/27/08
37 Electrina Alternate 70 Mage 36.00 0.00 0.00 36.00 09/30/08
38 Enucleate Alternate 70 Rogue 24.00 0.00 -20.00 4.00 10/23/08
39 Eough Member 70 Priest 236.00 0.00 -26.00 210.00 11/09/08
40 Eughshock   70 Shaman 36.00 0.00 0.00 36.00 11/05/08
41 Eughslam Alternate 70 Warrior 264.00 177.00 -38.00 49.00 11/03/08
42 Firerain Member 70 Druid 166.00 175.00 0.00 -9.00 09/18/08
43 Flyinhamster Officer 70 Warrior 11312.00 5104.00 -4014.00 2194.00 11/09/08
44 Gaea Officer 70 Druid 821.00 175.00 -68.00 578.00 09/11/08
45 Galat Core Raider 70 Mage 1153.00 583.00 -66.00 504.00 10/28/08
46 Galin Member 70 Mage 75.00 0.00 -32.00 43.00 07/21/06
47 Gefjon   70 Priest 36.00 0.00 0.00 36.00 09/30/08
48 Gilauric Applicant 70 Priest 473.00 151.00 -322.00 0.00 11/02/08
49 Glorina Member 70 Paladin 526.00 351.00 -18.00 157.00 11/10/08
50 Gobie Member 70 Shaman 636.00 211.00 -10.00 415.00 02/26/08
51 Healuforfood Alternate 70 Paladin 467.00 251.00 -162.00 54.00 08/21/08
52 Ishackle Member 70 Priest 635.00 251.00 -460.00 -76.00 11/10/08
53 Jaera Officer 70 Shaman 2603.00 751.00 -211.00 1641.00 10/29/08
54 Jaxtal Member 70 Shaman 116.00 50.00 0.00 66.00 06/10/08
55 Jedit Member 70 Paladin 899.00 479.00 -78.00 342.00 11/06/08
56 Jurassic Core Raider 70 Shaman 2981.00 727.00 -128.00 2126.00 11/10/08
57 Karul Member 70 Hunter 72.00 150.00 0.00 -78.00 10/29/08
58 Kastari Alternate 70 Warrior 534.00 276.00 -276.00 -18.00 07/03/08
59 Kathis   70 Priest 73.00 50.00 0.00 23.00 11/05/08
60 Kiasha Member 70 Druid 197.00 200.00 -6.00 -9.00 10/23/08
61 Kistel Core Raider 70 Warlock 3415.00 1620.00 -58.00 1737.00 11/09/08
62 Kolloc Member 70 Paladin 369.00 175.00 -60.00 134.00 11/10/08
63 Kusarik Alternate 70 Priest 192.00 0.00 -16.00 176.00 03/06/08
64 Lacerous Alternate 70 Warrior 8.00 50.00 0.00 -42.00 08/24/08
65 Lamor Member 70 Druid 72.00 0.00 -30.00 42.00 08/21/08
66 Landaris Officer 70 Hunter 2489.00 806.00 -284.00 1399.00 11/10/08
67 Lanolir Member 70 Druid 1759.00 276.00 -130.00 1353.00 10/29/08
68 Legirar Core Raider 70 Priest 1270.00 803.00 -139.00 328.00 11/06/08
69 Lexor Assistant GM 70 Paladin 7337.00 3234.00 -3274.00 829.00 10/27/08
70 Libbie Alternate 70 Warlock 419.00 310.00 -78.00 31.00 08/26/07
71 Lilpallykog Member 70 Paladin 288.00 125.00 -18.00 145.00 11/05/08
72 Linni Member 70 Warlock 77.00 0.00 0.00 77.00 10/27/08
73 Littlepower Alternate 70 Mage 32.00 75.00 0.00 -43.00 09/07/08
74 Maare Alternate 70 Shaman 220.00 100.00 -4.00 116.00 09/09/08
75 Macmon Member 70 Druid 464.00 50.00 0.00 414.00 11/10/08
76 Manx Member 70 Mage 201.00 100.00 0.00 101.00 10/02/08
77 Marshall Officer 70 Warlock 7606.00 4606.00 -2288.00 712.00 11/10/08
78 Maximillianm Member 70 Warlock 502.00 100.00 -48.00 354.00 11/09/08
79 Mazamundae Core Raider 70 Shaman 2064.00 1027.00 -82.00 955.00 11/10/08
80 Mert Alternate 70 Mage 24.00 50.00 0.00 -26.00 03/23/08
81 Morrodin Member 70 Paladin 306.00 126.00 0.00 180.00 11/10/08
82 Mysticus Member 70 Mage 23.00 50.00 0.00 -27.00 10/02/08
83 Myyingkin   70 Druid 49.00 0.00 0.00 49.00 11/10/08
84 Nadir Officer 70 Priest 3681.00 1124.00 -48.00 2509.00 10/23/08
85 Niali Raiding Member 70 Rogue 683.00 378.00 -60.00 245.00 11/10/08
86 Noshoba   70 Paladin 36.00 0.00 0.00 36.00 11/05/08
87 Nosolution Member 70 Warrior 501.00 357.00 -34.00 110.00 09/23/08
88 Nyale Alternate 70 Warlock 28.00 0.00 0.00 28.00 10/07/08
89 Ocar Member 70 Paladin 7329.00 3791.00 -3193.00 345.00 11/06/08
90 Onyxx Member 70 Warrior 8.00 50.00 0.00 -42.00 04/07/08
91 Opis   70 Shaman 0.00 0.00 0.00 0.00  
92 Ordulus Alternate 70 Druid 24.00 0.00 -24.00 0.00 08/19/07
93 Orun Raiding Member 70 Warrior 668.00 579.00 0.00 89.00 11/10/08
94 Orzhov Alternate 70 Priest 32.00 0.00 -16.00 16.00 03/17/08
95 Pollancy Member 70 Mage 644.00 554.00 -32.00 58.00 11/04/08
96 Pyne Alternate 70 Druid 56.00 150.00 -12.00 -106.00 06/12/08
97 Quicazo Member 70 Druid 33.00 50.00 0.00 -17.00 03/23/08
98 Raiguy Raiding Member 70 Druid 859.00 400.00 0.00 459.00 11/04/08
99 Redknob Core Raider 70 Hunter 3388.00 1603.00 -125.00 1660.00 11/10/08
100 Rehana Member 70 Rogue 270.00 200.00 -18.00 52.00 11/05/08
101 Sarros Assistant GM 70 Mage 4292.00 2748.00 -676.00 868.00 11/06/08
102 Serwyn Member 70 Priest 36.00 50.00 0.00 -14.00 09/25/08
103 Shadath Member 70 Priest 1672.00 912.00 -137.00 623.00 10/27/08
104 Shawy Alternate 70 Warlock 16.00 50.00 0.00 -34.00 08/24/08
105 Sobi Member 70 Druid 36.00 0.00 -18.00 18.00 08/10/08
106 Stacia Alternate 70 Rogue 41.00 50.00 0.00 -9.00 08/10/08
107 Stetzz Member 70 Shaman 271.00 75.00 0.00 196.00 11/10/08
108 Surgence Member 70 Warrior 5.00 0.00 0.00 5.00 10/19/08
109 Thirroon Member 70 Warrior 474.00 350.00 -32.00 92.00 05/08/08
110 Thrallian Officer 70 Druid 678.00 301.00 -56.00 321.00 11/10/08
111 Tiffkar Alternate 70 Druid 312.00 100.00 0.00 212.00 10/20/08
112 Tifkar GM 70 Hunter 5928.00 3110.00 -849.00 1969.00 11/10/08
113 Tifkins Alternate 70 Mage 20.00 50.00 0.00 -30.00 05/20/08
114 Vaashti Member 70 Shaman 467.00 125.00 -30.00 312.00 11/09/08
115 Vaedoc Member 70 Rogue 30.00 0.00 -18.00 12.00 10/09/08
116 Vik Member 70 Rogue 796.00 429.00 -38.00 329.00 04/29/08
117 Vividimage Member 70 Priest 24.00 150.00 0.00 -126.00 09/18/08
118 Weezey Member 70 Priest 162.00 0.00 0.00 162.00 11/10/08
119 Yeahright Alternate 70 Warrior 142.00 126.00 0.00 16.00 11/02/08
120 Yearight Member 70 Priest 261.00 125.00 -18.00 118.00 10/27/08
... found 120 members


World of Warcraft EQDKP template "WoWMaevahEmpire" (v2.03) created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guilde - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2